voltcast · service status
Tomorrow's German power prices, forecast and graded every day
Each morning voltcast publishes a price for every quarter-hour of tomorrow's DE-LU day-ahead auction, before bidding closes at 12:00. That afternoon it scores itself against the prices that cleared. This page is rebuilt from the service's own records twice a day.
Forecast for Sat 17 Oct
Published
at 16 Oct, 09:00 CEST, before the auction
Error on Sat 17 Oct
43.01 EUR/MWh
mean absolute error of the published forecast (naive_1d)
Live record
2 days
since 16 Oct 2026 · 30-day MAE 33.43
AWS bill, October
$0.08
of a $5.00 monthly budget · forecast $0.08
How the last forecast did
Sat 17 Oct 2026: published forecast against the cleared price
Quarter-hour prices in EUR/MWh, Berlin time. Challengers ran in shadow; their errors are in the table.
- Cleared price
- Forecast (naive_1d)
Show the numbers
| Berlin time | Cleared price | Forecast (naive_1d) |
|---|---|---|
| 00:00 | 209.27 | 219.35 |
| 00:15 | 206.53 | 201.68 |
| 00:30 | 199.67 | 186.12 |
| 00:45 | 186.05 | 179.23 |
| 01:00 | 197.82 | 193.55 |
| 01:15 | 186.03 | 186.12 |
| 01:30 | 179.25 | 187.45 |
| 01:45 | 170.64 | 187.82 |
| 02:00 | 174.31 | 191.33 |
| 02:15 | 170.09 | 190.79 |
| 02:30 | 163.96 | 190.15 |
| 02:45 | 156.37 | 190.23 |
| 03:00 | 154.64 | 197.72 |
| 03:15 | 152.57 | 194.60 |
| 03:30 | 151.83 | 189.48 |
| 03:45 | 150.54 | 188.86 |
| 04:00 | 149.65 | 196.55 |
| 04:15 | 149.57 | 191.05 |
| 04:30 | 149.78 | 190.66 |
| 04:45 | 150.97 | 191.28 |
| 05:00 | 155.69 | 184.69 |
| 05:15 | 155.83 | 186.45 |
| 05:30 | 151.67 | 191.12 |
| 05:45 | 148.87 | 201.69 |
| 06:00 | 147.03 | 201.17 |
| 06:15 | 149.11 | 222.37 |
| 06:30 | 150.30 | 243.39 |
| 06:45 | 154.46 | 254.68 |
| 07:00 | 157.42 | 247.77 |
| 07:15 | 162.37 | 249.37 |
| 07:30 | 167.96 | 252.11 |
| 07:45 | 173.09 | 254.15 |
| 08:00 | 188.86 | 277.76 |
| 08:15 | 190.06 | 271.83 |
| 08:30 | 188.73 | 261.65 |
| 08:45 | 179.30 | 247.04 |
| 09:00 | 179.47 | 289.07 |
| 09:15 | 170.22 | 256.31 |
| 09:30 | 169.06 | 243.30 |
| 09:45 | 163.53 | 216.52 |
| 10:00 | 173.36 | 248.81 |
| 10:15 | 160.39 | 231.90 |
| 10:30 | 160.16 | 212.03 |
| 10:45 | 150.67 | 199.99 |
| 11:00 | 151.23 | 218.57 |
| 11:15 | 145.60 | 204.00 |
| 11:30 | 142.33 | 194.79 |
| 11:45 | 138.24 | 182.30 |
| 12:00 | 132.69 | 179.38 |
| 12:15 | 125.04 | 173.46 |
| 12:30 | 125.65 | 166.95 |
| 12:45 | 120.67 | 160.51 |
| 13:00 | 124.80 | 159.48 |
| 13:15 | 118.40 | 151.65 |
| 13:30 | 119.21 | 147.70 |
| 13:45 | 118.34 | 145.04 |
| 14:00 | 123.23 | 152.64 |
| 14:15 | 122.39 | 158.76 |
| 14:30 | 129.48 | 159.65 |
| 14:45 | 127.53 | 166.40 |
| 15:00 | 136.99 | 166.53 |
| 15:15 | 139.09 | 173.26 |
| 15:30 | 150.15 | 175.40 |
| 15:45 | 151.63 | 192.86 |
| 16:00 | 152.85 | 175.85 |
| 16:15 | 155.23 | 187.14 |
| 16:30 | 162.68 | 211.55 |
| 16:45 | 196.98 | 236.68 |
| 17:00 | 168.75 | 220.45 |
| 17:15 | 200.19 | 242.11 |
| 17:30 | 207.01 | 252.19 |
| 17:45 | 219.86 | 256.20 |
| 18:00 | 209.99 | 243.41 |
| 18:15 | 210.89 | 250.09 |
| 18:30 | 216.84 | 259.16 |
| 18:45 | 236.00 | 265.74 |
| 19:00 | 245.43 | 259.84 |
| 19:15 | 242.65 | 268.50 |
| 19:30 | 235.99 | 269.24 |
| 19:45 | 215.66 | 254.66 |
| 20:00 | 212.78 | 259.06 |
| 20:15 | 197.73 | 253.39 |
| 20:30 | 195.92 | 240.87 |
| 20:45 | 196.19 | 234.99 |
| 21:00 | 207.99 | 243.33 |
| 21:15 | 200.21 | 224.25 |
| 21:30 | 177.73 | 210.74 |
| 21:45 | 165.29 | 193.35 |
| 22:00 | 179.40 | 214.95 |
| 22:15 | 166.40 | 207.22 |
| 22:30 | 175.35 | 203.40 |
| 22:45 | 161.77 | 196.94 |
| 23:00 | 161.40 | 203.37 |
| 23:15 | 160.61 | 201.05 |
| 23:30 | 162.87 | 189.97 |
| 23:45 | 155.24 | 175.63 |
Errors on Sat 17 Oct 2026 (EUR/MWh)
| Model | Role | MAE | RMSE | Bias |
|---|---|---|---|---|
naive_1d | champion | 43.01 | 48.42 | 42.40 |
seasonal_naive_7d | challenger | 117.19 | 123.38 | −117.19 |
Track record
Daily mean absolute error, last 2 live days
EUR/MWh; lower is better. Every model is scored every day, published or not.
- naive_1d
- seasonal_naive_7d
Show the numbers
| Delivery day | naive_1d | seasonal_naive_7d |
|---|---|---|
| Fri 16 Oct | 23.84 | 132.09 |
| Sat 17 Oct | 43.01 | 117.19 |
| Window | Model | Days | MAE | RMSE | Bias |
|---|---|---|---|---|---|
| Since going live | naive_1d | 2 | 33.43 | 39.08 | 9.52 |
seasonal_naive_7d | 2 | 124.64 | 128.82 | −124.64 |
Averages of daily errors over live forecasts only. The year-long replay that set the bar is in the README.
What's running
- Published model
naive_1dv1 · Same slot on the most recent published day.- In shadow
seasonal_naive_7d- Code
a905108- Latest forecast made
- 16 Oct, 09:00 CEST for Sat 17 Oct 2026
Inputs it read (1)
curated/day_ahead_price/DE-LU/2026-10-16.jsonsha256 dd5a9e197cca…
What it costs
| Month | AWS bill (USD) |
|---|---|
| October 2026 (so far) | $0.08 |
The whole AWS account, which runs only voltcast, against a $5.00 monthly budget.
The voltcast-monthly budget in AWS Budgets also emails on-call if actual or forecast spend
passes the limit. Figures update once a day.